<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>VPS Reviews - Best and Cheap Virtual Private Servers - VDS Hosting</title>
	<link>http://www.vpsreview.com</link>
	<description>Find out opinions about VPS hosting company before buying!</description>
	<pubDate>Sat, 20 Jan 2007 17:17:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>
	<language>en</language>
			<item>
		<title>EuroVPS review</title>
		<link>http://www.vpsreview.com/hosting-providers/eurovps-review/</link>
		<comments>http://www.vpsreview.com/hosting-providers/eurovps-review/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 17:37:06 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
		
		<category>Hosting Providers</category>

		<guid isPermaLink="false">http://www.vpsreview.com/hosting-providers/eurovps-review/</guid>
		<description><![CDATA[ 	 	 	 	 	 	 	 	 	
Uptime : 9.5/10
Speed : 9.5/10
Support : 10/10 

Response times for support are reported as within 10-15 minutes. In one year one user has downtime of 2 hours which is almost excellent. They use quality multi code servers for VPS hosting.
]]></description>
		<wfw:commentRss>http://www.vpsreview.com/hosting-providers/eurovps-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Serveraxis VPS plans review</title>
		<link>http://www.vpsreview.com/hosting-providers/serveraxis-vps-plans-review/</link>
		<comments>http://www.vpsreview.com/hosting-providers/serveraxis-vps-plans-review/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 17:36:53 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
		
		<category>Hosting Providers</category>

		<guid isPermaLink="false">http://www.vpsreview.com/hosting-providers/serveraxis-vps-plans-review/</guid>
		<description><![CDATA[ 	 	 	 	 	 	 	 	 	
Support : 9/10
Speed : 10/10
Network speed : 7/10 

Their answer support emails within 1 hour in average. Network speed is approx 10mbit, which isn&#8217;t bad but isn&#8217;t worse also. One user posted UnixBench score (WHT) of 101, which is very good.
]]></description>
		<wfw:commentRss>http://www.vpsreview.com/hosting-providers/serveraxis-vps-plans-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Servint VPS review</title>
		<link>http://www.vpsreview.com/hosting-providers/servint-vps-review/</link>
		<comments>http://www.vpsreview.com/hosting-providers/servint-vps-review/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 17:36:39 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
		
		<category>Hosting Providers</category>

		<guid isPermaLink="false">http://www.vpsreview.com/hosting-providers/servint-vps-review/</guid>
		<description><![CDATA[ 	 	 	 	 	 	 	 	 	
Support : 10/10

Their managed VPS provides really excellent support.   Some users have reported they installs even really complicated software for less than 1 hour. Other users have reported resolving their problem within 5-15 minutes.
]]></description>
		<wfw:commentRss>http://www.vpsreview.com/hosting-providers/servint-vps-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SolarVPS Review</title>
		<link>http://www.vpsreview.com/hosting-providers/solarvps-review/</link>
		<comments>http://www.vpsreview.com/hosting-providers/solarvps-review/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 17:36:27 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
		
		<category>Hosting Providers</category>

		<guid isPermaLink="false">http://www.vpsreview.com/hosting-providers/solarvps-review/</guid>
		<description><![CDATA[ 	 	 	 	 	 	 	 	 	
Support : 8/10
Speed and network : 9/10

For their unmanaged plans they don&#8217;t guarantee fast support response times, but in overall it isn&#8217;t bad for support, but sales contacts tends to be slow. Both network and processor speeds seems to be quite fast.
]]></description>
		<wfw:commentRss>http://www.vpsreview.com/hosting-providers/solarvps-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Myriadnetwork VPS review</title>
		<link>http://www.vpsreview.com/hosting-providers/myriadnetwork-vps-review/</link>
		<comments>http://www.vpsreview.com/hosting-providers/myriadnetwork-vps-review/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 17:36:14 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
		
		<category>Hosting Providers</category>

		<guid isPermaLink="false">http://www.vpsreview.com/hosting-providers/myriadnetwork-vps-review/</guid>
		<description><![CDATA[ 	 	 	 	 	 	 	 	 	
Price : 6/10
Support : 10/10
Network : 10/10
Bandwidth : 5/10

Almost 100mbit network speed, but they plans don&#8217;t provide much traffic. Support answers within 10 minutes.
]]></description>
		<wfw:commentRss>http://www.vpsreview.com/hosting-providers/myriadnetwork-vps-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Webperoni.de review</title>
		<link>http://www.vpsreview.com/hosting-providers/webperonide-review/</link>
		<comments>http://www.vpsreview.com/hosting-providers/webperonide-review/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 17:36:01 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
		
		<category>Hosting Providers</category>

		<guid isPermaLink="false">http://www.vpsreview.com/hosting-providers/webperonide-review/</guid>
		<description><![CDATA[ 	 	 	 	 	 	 	 	 	
Uptime : 10/10
Speed : 6/10

They seems to have decent uptime but some users have reported speed isn&#8217;t best.

]]></description>
		<wfw:commentRss>http://www.vpsreview.com/hosting-providers/webperonide-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SliceHost review</title>
		<link>http://www.vpsreview.com/hosting-providers/slicehost-review/</link>
		<comments>http://www.vpsreview.com/hosting-providers/slicehost-review/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 17:35:13 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
		
		<category>Hosting Providers</category>

		<guid isPermaLink="false">http://www.vpsreview.com/hosting-providers/slicehost-review/</guid>
		<description><![CDATA[ 	 	 	 	 	 	 	 	 	
Speed : 9/10
Support : 10/10
Network : 8/10

24&#215;7 e-mail support with high-priority option in case of serious problem. Policy : no overselling.  Some users from Europe have reported great speed to their servers in USA. User from China have reported high ping value to their servers.
]]></description>
		<wfw:commentRss>http://www.vpsreview.com/hosting-providers/slicehost-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PowerVPS review</title>
		<link>http://www.vpsreview.com/hosting-providers/powervps-review/</link>
		<comments>http://www.vpsreview.com/hosting-providers/powervps-review/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 17:35:00 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
		
		<category>Hosting Providers</category>

		<guid isPermaLink="false">http://www.vpsreview.com/hosting-providers/powervps-review/</guid>
		<description><![CDATA[ 	 	 	 	 	 	 	 	 	
Support : 9.6/10
Price : 9.3/10
Speed : 9.6/10
Uptime/Reliability : 9.7/10

Good support, nice network and processor speed, it is hard to find provider which provides better uptime.
]]></description>
		<wfw:commentRss>http://www.vpsreview.com/hosting-providers/powervps-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Host Maven Review</title>
		<link>http://www.vpsreview.com/hosting-providers/host-maven-review/</link>
		<comments>http://www.vpsreview.com/hosting-providers/host-maven-review/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 17:34:48 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
		
		<category>Hosting Providers</category>

		<guid isPermaLink="false">http://www.vpsreview.com/hosting-providers/host-maven-review/</guid>
		<description><![CDATA[ 	 	 	 	 	 	 	 	 	

Support : 9/10
Uptime : 10/10
Speed : 8/10

Speed is quite good (Byte Unix Benchmarks version 4.1-wht gives final score 98.5). Their support answers tickets usually fast. There are no many times when network or VPS is down.
]]></description>
		<wfw:commentRss>http://www.vpsreview.com/hosting-providers/host-maven-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>knownhost review</title>
		<link>http://www.vpsreview.com/hosting-providers/knownhost-review/</link>
		<comments>http://www.vpsreview.com/hosting-providers/knownhost-review/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 17:32:29 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
		
		<category>Hosting Providers</category>

		<guid isPermaLink="false">http://www.vpsreview.com/hosting-providers/knownhost-review/</guid>
		<description><![CDATA[ 	 	 	 	 	 	 	 	 	
support : 10/10
network and availability : 10/10
bandwidth : 5/10

They VPS plans tends to have low bandwidth which might become problem to some users, but they support seems to be excellent. Many satisfied users. Support tickets have been answered in ]]></description>
		<wfw:commentRss>http://www.vpsreview.com/hosting-providers/knownhost-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>futurehosting.biz</title>
		<link>http://www.vpsreview.com/hosting-providers/futurehostingbiz/</link>
		<comments>http://www.vpsreview.com/hosting-providers/futurehostingbiz/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 17:32:14 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
		
		<category>Hosting Providers</category>

		<guid isPermaLink="false">http://www.vpsreview.com/hosting-providers/futurehostingbiz/</guid>
		<description><![CDATA[ 	 	 	 	 	 	 	 	 	
server speed : 9/10
network speed : 8.5/10
support : 8.5/10
uptime : 10/10
hardware : 8/10
price : 7/10

Quite frequent server resets or network unavailability but it doesn&#8217;t last long. Support answers quite fast,  seems to be 24&#215;7. They answer emails within 30 minutes usually but some users have [...]]]></description>
		<wfw:commentRss>http://www.vpsreview.com/hosting-providers/futurehostingbiz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>slhost.com VPS plans review</title>
		<link>http://www.vpsreview.com/hosting-providers/slhostcom-vps-plans-review/</link>
		<comments>http://www.vpsreview.com/hosting-providers/slhostcom-vps-plans-review/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 17:31:40 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
		
		<category>Hosting Providers</category>

		<guid isPermaLink="false">http://www.vpsreview.com/hosting-providers/slhostcom-vps-plans-review/</guid>
		<description><![CDATA[ 	 	 	 	 	 	 	 	 	
support : 10/10
availability : 10/10
price : 5/10

Live support even during the night. The users haven&#8217;t experience availability issues. But, they are very expensive comparing to some cheap plans – hosting providers.
]]></description>
		<wfw:commentRss>http://www.vpsreview.com/hosting-providers/slhostcom-vps-plans-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>tektonic.net vps plans review</title>
		<link>http://www.vpsreview.com/hosting-providers/tektonicnet-vps-plans-review/</link>
		<comments>http://www.vpsreview.com/hosting-providers/tektonicnet-vps-plans-review/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 17:29:14 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
		
		<category>Hosting Providers</category>

		<guid isPermaLink="false">http://www.vpsreview.com/hosting-providers/tektonicnet-vps-plans-review/</guid>
		<description><![CDATA[ 	 	 	 	 	 	 	 	 	

support : 8/10
stableness : 6/10

Some users have experience that their VPS sometimes crashes if you have large amounts of requests per minute. They have excellent live support.
]]></description>
		<wfw:commentRss>http://www.vpsreview.com/hosting-providers/tektonicnet-vps-plans-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>hosteurope.de VPS</title>
		<link>http://www.vpsreview.com/hosting-providers/hosteuropede-vps/</link>
		<comments>http://www.vpsreview.com/hosting-providers/hosteuropede-vps/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 17:28:55 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
		
		<category>Hosting Providers</category>

		<guid isPermaLink="false">http://www.vpsreview.com/hosting-providers/hosteuropede-vps/</guid>
		<description><![CDATA[ 	 	 	 	 	 	 	 	 	

support : 5/10
availability : 7/10
speed : 6/10

They provide support during 8-16 GMT during the working days. If you post your question on Friday evening you might have to wait until Monday 1pm  . They perform overselling, not just of CPU but also sometimes of hard [...]]]></description>
		<wfw:commentRss>http://www.vpsreview.com/hosting-providers/hosteuropede-vps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>zone.net VPS</title>
		<link>http://www.vpsreview.com/hosting-providers/zonenet-vps/</link>
		<comments>http://www.vpsreview.com/hosting-providers/zonenet-vps/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 17:28:20 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
		
		<category>Hosting Providers</category>

		<guid isPermaLink="false">http://www.vpsreview.com/hosting-providers/zonenet-vps/</guid>
		<description><![CDATA[ 	 	 	 	 	 	 	 	 	

support : 9/10
availability : 7/10
speed : 7/10

They provide almost immediate support using chat (80% of the time). Sometimes there might be some unavailability of your VPS. They VPS plans seems to be quite fast.
]]></description>
		<wfw:commentRss>http://www.vpsreview.com/hosting-providers/zonenet-vps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>jaguarPC.com VPS plans review</title>
		<link>http://www.vpsreview.com/hosting-providers/jaguarpccom-vps-plans-review/</link>
		<comments>http://www.vpsreview.com/hosting-providers/jaguarpccom-vps-plans-review/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 17:27:52 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
		
		<category>Hosting Providers</category>

		<guid isPermaLink="false">http://www.vpsreview.com/hosting-providers/jaguarpccom-vps-plans-review/</guid>
		<description><![CDATA[ 	 	 	 	 	 	 	 	 	

support : 7/10
availability : 1/10

Although they respond to all support tickets quite quickly you might have your VPS down quite lot of time. But some users have also noticed that availability used to be better in some periods of time.

]]></description>
		<wfw:commentRss>http://www.vpsreview.com/hosting-providers/jaguarpccom-vps-plans-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>gate.com vps</title>
		<link>http://www.vpsreview.com/hosting-providers/gatecom-vps/</link>
		<comments>http://www.vpsreview.com/hosting-providers/gatecom-vps/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 17:27:28 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
		
		<category>Hosting Providers</category>

		<guid isPermaLink="false">http://www.vpsreview.com/hosting-providers/gatecom-vps/</guid>
		<description><![CDATA[ 	 	 	 	 	 	 	 	 	
support: 0/10

When you ask them support question via email they charge 15$ for each email even if you are expert in server administration   
Their terms of service doesn&#8217;t mentioned anything about it.

]]></description>
		<wfw:commentRss>http://www.vpsreview.com/hosting-providers/gatecom-vps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>godaddy.com virtual dedicated plans review</title>
		<link>http://www.vpsreview.com/hosting-providers/godaddycom-virtual-dedicated-plans-review/</link>
		<comments>http://www.vpsreview.com/hosting-providers/godaddycom-virtual-dedicated-plans-review/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 17:27:12 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
		
		<category>Hosting Providers</category>

		<guid isPermaLink="false">http://www.vpsreview.com/hosting-providers/godaddycom-virtual-dedicated-plans-review/</guid>
		<description><![CDATA[ 	 	 	 	 	 	 	 	 	
availability : 6/10
speed : 2/10

They don&#8217;t say how much memory their plans has. They even said to some users : you must upgrade to dedicated since you are using too much resources. We think you should avoid them, although they are well known hosting provider.
]]></description>
		<wfw:commentRss>http://www.vpsreview.com/hosting-providers/godaddycom-virtual-dedicated-plans-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>vpsland.com review</title>
		<link>http://www.vpsreview.com/hosting-providers/vpslandcom-review/</link>
		<comments>http://www.vpsreview.com/hosting-providers/vpslandcom-review/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 17:24:15 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
		
		<category>Hosting Providers</category>

		<guid isPermaLink="false">http://www.vpsreview.com/providers/vpslandcom-review/</guid>
		<description><![CDATA[ 	 	 	 	 	 	 	 	 	
availability : 3/10
speed : 3/10
support : 3/10

There are a lot of complains about Vpsland.com, but some users have opposite opinions. We&#8217;ve seen a lot of complains about them – poor speed, almost no support, support tickets haven&#8217;t answered, overselling, servers went down. Others claim they answer [...]]]></description>
		<wfw:commentRss>http://www.vpsreview.com/hosting-providers/vpslandcom-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Managed VS Unmanaged VPS</title>
		<link>http://www.vpsreview.com/general-information/managed-vs-unmanaged-vps/</link>
		<comments>http://www.vpsreview.com/general-information/managed-vs-unmanaged-vps/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 14:45:21 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
		
		<category>General information</category>

		<guid isPermaLink="false">http://www.vpsreview.com/providers/managed-vs-unmanaged-vps/</guid>
		<description><![CDATA[Many novice users are confused should they choose managed or unmanaged VPS plan and what does it mean. Unmanaged hosting plan means that user will do configuration, additional software install, customization, maintenance and backup on its own. Managed hosting plan means that hosting provider should provide administration without additional costs which usually includes : custom [...]]]></description>
		<wfw:commentRss>http://www.vpsreview.com/general-information/managed-vs-unmanaged-vps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why to use VPS?</title>
		<link>http://www.vpsreview.com/general-information/why-to-use-vps/</link>
		<comments>http://www.vpsreview.com/general-information/why-to-use-vps/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 18:09:58 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
		
		<category>General information</category>

		<guid isPermaLink="false">http://www.vpsreview.com/rest/why-to-use-vps/</guid>
		<description><![CDATA[If you are confused should you choose more expensive dedicated server or VPS might suit your needs, this is the article for you.
Virtual Private Servers (VPS, sometimes called Virtual Dedicated Servers - VDS or just virtual servers) are becoming more and more popular as hosting choice at the Internet.
VPS is acronym for virtual private server [...]]]></description>
		<wfw:commentRss>http://www.vpsreview.com/general-information/why-to-use-vps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VPS VS Dedicated Servers</title>
		<link>http://www.vpsreview.com/general-information/vps-vs-dedicated-servers/</link>
		<comments>http://www.vpsreview.com/general-information/vps-vs-dedicated-servers/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 18:06:17 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
		
		<category>General information</category>

		<guid isPermaLink="false">http://www.vpsreview.com/rest/vps-vs-dedicated-servers/</guid>
		<description><![CDATA[We are considering many issues about Virtual Private Servers (VPS) and Dedicated Servers. Among those issues there are : power consumption, software backups, maintenance costs, network equipment, performances and software licensing.
VPSs(Virtual Private Servers) have higher hardware utilization rate.
They are cheaper since they have less power electricity costs than physical servers.
Maintenance of VPS is more expensive, [...]]]></description>
		<wfw:commentRss>http://www.vpsreview.com/general-information/vps-vs-dedicated-servers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Disadvantages of Virtual Private Servers</title>
		<link>http://www.vpsreview.com/general-information/disadvantages-of-virtual-private-servers/</link>
		<comments>http://www.vpsreview.com/general-information/disadvantages-of-virtual-private-servers/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 18:05:07 +0000</pubDate>
		<dc:creator>adamm</dc:creator>
		
		<category>General information</category>

		<guid isPermaLink="false">http://www.vpsreview.com/rest/disadvantages-of-virtual-private-servers/</guid>
		<description><![CDATA[ 	 	 	 	 	 	 	 	
1. Server failures. With many processes, users, nonstandard kernel, VPS might have more server failures.
2. VPS need more time for administrators. Many administrators are not used to VPS related technologies and they need more time and maintenance expenses are larger.
3. Capacity management expenses rises. Maintaining more storage, [...]]]></description>
		<wfw:commentRss>http://www.vpsreview.com/general-information/disadvantages-of-virtual-private-servers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in -1.128 seconds -->
